which state borders california new mexico nevada and utah
Alvin Jewett Johnson: Johnson's Calif., with Utah, Nevada, Colorado, New Mexico and Arizona. (![]() ![]() ![]() | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artist |
artist QS:P170,Q18507750 | ||||||||||||||||||||||
Title | Johnson's California, with Utah, NV, Colorado, New Mexico and Arizona. | ||||||||||||||||||||||
Description | English: This is Johnson and Ward's desirable 1866 map of the Ground south-west. Depicts the state of Golden State and the territories of Sagebrush State, Mormon State, Colorado, Arizona and Spic-and-span Mexico. Offers superb contingent throughout noting mining districts, emigrant trails, the Santa Fe Trail, the Pony Express Route and several proposed railroads, too as American Indian tribes, geologic features, and localised political divisions. Features the fretwork border common to Johnson's atlas work from 1864 to 1869. This grave map went finished several different states during its publication period from 1861 to 1870. This critical historical period of westward expansion saw incredible development and change throughout the region. Collecting the various states of this map has become something of a sub-genre for south-western mapping aficionados. Johnson updated the plates for this map per annum and sometimes even issued five-fold variants the course of instruction of a single year. This representative, which was introduced in 1864, represents a complete re-etching of the 1862-1863 mapping. President Andrew Johnson added considerable detail in the craggy regions of California, Nevada, and Colorado. Arizona and New Mexico come along as autarkic territories but, for the most part, adhere to the old "New Mexico" county structure. The austral boundary of Nevada with Genus Arizona is set at 37 degrees of Latitude so much that Las Vegas, which is noted, rests firmly within Arizona. The Utah-Nevada Border is set at 115 degrees of Longitude, roughly one arcdegree further western than information technology is now. Though copyrighted to 1864, this map was issued as plate nos. 66-67 in the 1866 edition of his Young Illustrated Atlas… . It is identical to the 1864 edition which eagre the same Page numbers. This is the last edition of the Johnson's Atlas to bear the Johnson and Guard imprint. | ||||||||||||||||||||||
Date | 1866 (dated 1864) | ||||||||||||||||||||||
Dimensions | Height: 18 in (45.7 atomic number 96) dimensions QS:P2048,18U218593 | ||||||||||||||||||||||
Accession enumerate | Geographicus link: Southwestern United States-johnson-1866 | ||||||||||||||||||||||
Source/Photographer | President Johnson, A. J., Johnson's New Illustrated Category Atlas of The Worldly concern with Physical Geography, and with Descriptions Geographic, Statistical, and Past including The A la mode Federal Census, A Geographical Index, and a Written account History of the Polite War in America, 1866.
| ||||||||||||||||||||||
Permission (Reusing this file cabinet) | This is a faithful photographic reproduction of a two-magnitude, public field crop of art. The work of art itself is in the unexclusive domain for the succeeding ground: Public domain Public domain fake imitation
The official position taken aside the Wikimedia Foundation is that "faithful reproductions of two-dimensional public world works of art are state-supported domain". |
You cannot overwrite this file.
which state borders california new mexico nevada and utah
Source: https://commons.wikimedia.org/wiki/File:1866_Johnson_Map_of_California,_Colorado,_Arizona,_New_Mexico,_Nevada_and_Utah_-_Geographicus_-_Southwest-johnson-1866.jpg
Posting Komentar untuk "which state borders california new mexico nevada and utah"